Product Details
| Metadata | Data |
| Design Life | 40 years |
| XYZ Coordinates | - |
| Carbon Performance | - |
| Safety Critical Equipment | No |
| Approved Deviation | - |
| Lead Time | 6 months |
| Cost | - |
| Size | - |
| Weight | xxkg |
| Centre of Gravity | - |
| Volume | - |
| Spares Requirements | - |
| Maintenance Warranty Period | 12 months |
| COSHH (new substances) | - |
| Remote Control | No |
| Unique ID | - |
| Drawing Number | - |
| Engine Number | - |
| Maximum ECT (Peak) | - |
| Maximum ECT (Base) | - |
| Maximum Speed (Peak) | - |
| Maximum Speed (Base) | - |
| Maximum Power | - |
| Maximum Flow | - |
| Bearing Type | - |
| Compression Ratio | - |
| Maximum Working Pressure | 99.64 barg |
| Maximum Speed | - |
| Outlet Connection Size | - |
| Hydraulic Test Pressure | 149.5 barg |
| Gas Compressor Seal Type (Wet / Dry) | - |
| Pump Max Capacity (litres / min) | - |
| Pump Max Inlet Pressure | - |
| Pump Max Outlet Pressure | - |
| Pump Maximum Head (metres) | - |
| Pump Medium | - |
| Design Temperature | - |
| Maximum Temperature | - |
| Minimum Pressure | 38 |
| ATEX | - |
| Approved Certification Body | - |
| Hazardous Area Zone | Non-Haz |
| ETAM/GTAM | GTAM |
| BIM Code | G-Y9-0150-AG-Y-99 |
| Level of Detail | 200 |
| Primary Asset | 7 |
| Secondary Asset | 0 |
