Product Details
| Metadata | Data |
| Design Life | - |
| XYZ Coordinates | - |
| Carbon Performance | - |
| Safety Critical Equipment | - |
| Approved Deviation | - |
| Lead Time | - |
| Cost | 0 |
| Size | - |
| Weight | - |
| Centre of Gravity | - |
| Volume | - |
| Spares Requirements | - |
| Maintenance Warranty Period | - |
| COSHH (new substances) | - |
| Remote Control | - |
| Unique ID | - |
| Drawing Number | - |
| Engine Number | - |
| Maximum ECT (Peak) | - |
| Maximum ECT (Base) | - |
| Maximum Speed (Peak) | - |
| Maximum Speed (Base) | - |
| Maximum Power | - |
| Maximum Flow | - |
| Bearing Type | - |
| Compression Ratio | - |
| Maximum Working Pressure | - |
| Maximum Speed | - |
| Outlet Connection Size | - |
| Hydraulic Test Pressure | - |
| Gas Compressor Seal Type (Wet / Dry) | - |
| Pump Max Capacity (litres / min) | - |
| Pump Max Inlet Pressure | - |
| Pump Max Outlet Pressure | - |
| Pump Maximum Head (metres) | - |
| Pump Medium | - |
| Design Temperature | - |
| Maximum Temperature | - |
| Minimum Pressure | - |
| ATEX | - |
| Approved Certification Body | - |
| Hazardous Area Zone | - |
| ETAM/GTAM | GTAM |
| BIM Code | - |
| Level of Detail | 100 |
| Primary Asset | 7 |
| Secondary Asset | 0 |
